<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News Archives - Asia Pacific Management and Research Group, Inc.</title>
	<atom:link href="https://apmargin.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2026 22:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/apmargin.org/wp-content/uploads/2025/07/cropped-draft-seal.png?fit=32%2C32&#038;ssl=1</url>
	<title>Health News Archives - Asia Pacific Management and Research Group, Inc.</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">245257326</site>	<item>
		<title>Cardiac Arrest Kills Within Minutes</title>
		<link>https://apmargin.org/cpr-philippines-cardiac-arrest-bystander/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 22:57:15 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5922</guid>

					<description><![CDATA[<p>When Samboy Lim collapsed during a basketball game in 2014, nobody knew CPR. He survived with permanent brain damage. Seventy percent of cardiac arrests in the Philippines happen at home or in public, in the presence of someone who could act but doesn't know how. This July, the Philippine Heart Association is running its biggest CPR campaign yet.</p>
<p>The post <a href="https://apmargin.org/cpr-philippines-cardiac-arrest-bystander/">Cardiac Arrest Kills Within Minutes</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5922</post-id>	</item>
		<item>
		<title>Gout Is Rising in the Philippines</title>
		<link>https://apmargin.org/gout-is-rising-in-the-philippines/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 00:43:02 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Men's Health]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5914</guid>

					<description><![CDATA[<p>Global gout cases have more than doubled since 1990. Filipino men carry the highest prevalence of the gout-risk ABCG2 gene variant of any ethnic group studied — 21 percent, compared to 1 percent in Caucasians. This is not simply a diet disease. It has a genetic foundation, and it is being almost entirely ignored in Philippine public health communication.</p>
<p>The post <a href="https://apmargin.org/gout-is-rising-in-the-philippines/">Gout Is Rising in the Philippines</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5914</post-id>	</item>
		<item>
		<title>Air Pollution in the Philippines: 43,000 Deaths a Year</title>
		<link>https://apmargin.org/air-pollution-philippines-pm25-health-effects/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 22:05:51 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5884</guid>

					<description><![CDATA[<p>In April 2026, the Navotas landfill fire pushed Metro Manila's air into acutely unhealthy territory across multiple cities. But that was an acute episode on top of a chronic crisis. Air pollution killed an estimated 43,000 Filipinos in 2024 alone, making it the country's third highest risk factor for adverse health outcomes. Philippine PM2.5 levels rose 28 percent in 2025. Almost nobody is talking about it.</p>
<p>The post <a href="https://apmargin.org/air-pollution-philippines-pm25-health-effects/">Air Pollution in the Philippines: 43,000 Deaths a Year</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5884</post-id>	</item>
		<item>
		<title>Prostate Cancer Is Rising in Filipino Men</title>
		<link>https://apmargin.org/prostate-cancer-philippines-psa-screening/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 21:45:08 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Men's Health]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5877</guid>

					<description><![CDATA[<p>The GLOBOCAN 2024 data published by IARC in July 2026 confirms prostate cancer has climbed to the second most common cancer in Filipino men, with 9,195 new cases in 2024. The Philippines is one of only nine countries globally where prostate cancer mortality is still increasing. A PSA blood test changes the outcome entirely.</p>
<p>The post <a href="https://apmargin.org/prostate-cancer-philippines-psa-screening/">Prostate Cancer Is Rising in Filipino Men</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5877</post-id>	</item>
		<item>
		<title>Why Filipinos Are Among the World&#8217;s Most Sleep-Deprived</title>
		<link>https://apmargin.org/sleep-deprivation-philippines-health-effects/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 13:36:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5867</guid>

					<description><![CDATA[<p>The Philippines is the most sleep-deprived country in Southeast Asia and fourth in the world. More than half of all Filipinos are not meeting the seven-hour minimum that medical science consistently links to healthy cardiovascular, metabolic, and cognitive function. The health toll is being counted in rising hypertension, diabetes, and heart disease rates.</p>
<p>The post <a href="https://apmargin.org/sleep-deprivation-philippines-health-effects/">Why Filipinos Are Among the World&#8217;s Most Sleep-Deprived</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5867</post-id>	</item>
		<item>
		<title>Chronic Kidney Disease and Heat Stress</title>
		<link>https://apmargin.org/chronic-kidney-disease-heat-stress-philippines/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 13:20:00 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5860</guid>

					<description><![CDATA[<p>Chronic kidney disease is typically associated with diabetes and hypertension in older adults. But a distinct form of CKD, driven by occupational heat stress and dehydration, is striking young, otherwise healthy outdoor workers in tropical countries worldwide. With millions of Filipinos working in high-heat conditions and temperatures rising, the Philippines may be facing this epidemic without recognizing it yet.</p>
<p>The post <a href="https://apmargin.org/chronic-kidney-disease-heat-stress-philippines/">Chronic Kidney Disease and Heat Stress</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5860</post-id>	</item>
		<item>
		<title>Filipino Women Are Being Diagnosed With Cervical Cancer Too Late</title>
		<link>https://apmargin.org/cervical-cancer-philippines-hpv-vaccination/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 13:13:32 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[PhilHealth Benefits & Coverage]]></category>
		<category><![CDATA[Women's health]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5853</guid>

					<description><![CDATA[<p>Filipino Women Are Being Diagnosed With Cervical Cancer Too Late. HPV Vaccination Can Change That. &#124; APMARGIN Women&#8217;s Health Filipino Women Are Being Diagnosed With Cervical Cancer Too Late. HPV Vaccination Can Change That. Every day in the Philippines, approximately 9 Filipino women die of cervical cancer. Every year, 7,829 are newly diagnosed, according to [&#8230;]</p>
<p>The post <a href="https://apmargin.org/cervical-cancer-philippines-hpv-vaccination/">Filipino Women Are Being Diagnosed With Cervical Cancer Too Late</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5853</post-id>	</item>
		<item>
		<title>Dengue Cases in the Philippines Dropped in 2026.</title>
		<link>https://apmargin.org/dengue-philippines-2026/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:43:21 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5846</guid>

					<description><![CDATA[<p>The Philippines recorded 50,727 dengue cases in the first five months of 2026, a 56 percent decline from the same period last year. That is good news. But forecasting models project over 435,000 cases for the full year, the rainy season has arrived, and the climate-driven shift that pushed dengue into January and February has not reversed.</p>
<p>The post <a href="https://apmargin.org/dengue-philippines-2026/">Dengue Cases in the Philippines Dropped in 2026.</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5846</post-id>	</item>
		<item>
		<title>Silent Diabetes: Many Filipinos Undiagnosed</title>
		<link>https://apmargin.org/silent-diabetes-many-filipinos-undiagnosed/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 12:01:05 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5828</guid>

					<description><![CDATA[<p>The Philippines Has a Silent Diabetes Epidemic. Half of Those Who Have It Don&#8217;t Know. &#124; APMARGIN Chronic Disease The Philippines Has a Silent Diabetes Epidemic. Half of Those Who Have It Don&#8217;t Know. Type 2 diabetes does not always announce itself. For many people, the first sign is not a symptom at all. It [&#8230;]</p>
<p>The post <a href="https://apmargin.org/silent-diabetes-many-filipinos-undiagnosed/">Silent Diabetes: Many Filipinos Undiagnosed</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5828</post-id>	</item>
		<item>
		<title>Microplastics Have Been Found in Human Reproductive Fluids. What Does the Research Say?</title>
		<link>https://apmargin.org/microplastics-reproductive-fluids-fertility/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 05:32:48 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5820</guid>

					<description><![CDATA[<p>Researchers have detected microplastics in 69 percent of follicular fluid samples and 55 percent of semen samples from patients undergoing fertility evaluation. The detection is confirmed. What it means for human fertility is still being established.</p>
<p>The post <a href="https://apmargin.org/microplastics-reproductive-fluids-fertility/">Microplastics Have Been Found in Human Reproductive Fluids. What Does the Research Say?</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5820</post-id>	</item>
	</channel>
</rss>
