<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infectious Diseases Archives - Asia Pacific Management and Research Group, Inc.</title>
	<atom:link href="https://apmargin.org/category/infectious-diseases/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2026 12:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/apmargin.org/wp-content/uploads/2025/07/cropped-draft-seal.png?fit=32%2C32&#038;ssl=1</url>
	<title>Infectious Diseases Archives - Asia Pacific Management and Research Group, Inc.</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">245257326</site>	<item>
		<title>The Philippines Is Doubling Its TB Budget. Here Is Why That Matters</title>
		<link>https://apmargin.org/tuberculosis-elimination-philippines-2026/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:23:26 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5772</guid>

					<description><![CDATA[<p>Tuberculosis kills an estimated 98 Filipinos every day. DOH and WHO are now targeting 12 million screenings in 2026 backed by a budget nearly double last year's, funded by AI assisted portable X-rays and a shortened drug resistant treatment regimen.</p>
<p>The post <a href="https://apmargin.org/tuberculosis-elimination-philippines-2026/">The Philippines Is Doubling Its TB Budget. Here Is Why That Matters</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5772</post-id>	</item>
		<item>
		<title>Leptospirosis Cases Rise Every Rainy Season</title>
		<link>https://apmargin.org/leptospirosis-rainy-season-philippines-2026/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:14:11 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5738</guid>

					<description><![CDATA[<p>With the 2026 rainy season now underway, DOH's past data shows leptospirosis cases typically climb within weeks of the official onset. Here is the pattern and the prevention steps that matter most.</p>
<p>The post <a href="https://apmargin.org/leptospirosis-rainy-season-philippines-2026/">Leptospirosis Cases Rise Every Rainy Season</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5738</post-id>	</item>
		<item>
		<title>Why Ebola Doesn’t Easily Become a Global Pandemic</title>
		<link>https://apmargin.org/ebola-pandemic-risk/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 28 May 2026 18:36:00 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5728</guid>

					<description><![CDATA[<p>Ebola is deadly. But its own biology keeps it from spreading globally. Here is what the science says about why containment works, and what the 2026 DRC-Uganda outbreak actually signals.</p>
<p>The post <a href="https://apmargin.org/ebola-pandemic-risk/">Why Ebola Doesn’t Easily Become a Global Pandemic</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5728</post-id>	</item>
		<item>
		<title>Hantavirus Explained: Symptoms Transmission Real Risk and Prevention Guide</title>
		<link>https://apmargin.org/hantavirus-symptoms-transmission-prevention/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 04 May 2026 01:33:15 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5467</guid>

					<description><![CDATA[<p>A readable explanation of hantavirus including how it spreads symptoms real cases and how to stay safe based on verified health sources</p>
<p>The post <a href="https://apmargin.org/hantavirus-symptoms-transmission-prevention/">Hantavirus Explained: Symptoms Transmission Real Risk and Prevention Guide</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5467</post-id>	</item>
		<item>
		<title>New COVID-19 Variant BA.3.2 “Cicada” &#8211;  What We Know So Far</title>
		<link>https://apmargin.org/ba-3-2-cicada-covid-variant-update/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 13:21:51 +0000</pubDate>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5096</guid>

					<description><![CDATA[<p>A new COVID-19 variant called BA.3.2 or Cicada is being monitored globally. Here is what we know about its origin spread and impact.</p>
<p>The post <a href="https://apmargin.org/ba-3-2-cicada-covid-variant-update/">New COVID-19 Variant BA.3.2 “Cicada” &#8211;  What We Know So Far</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5096</post-id>	</item>
		<item>
		<title>Mental Health After The Pandemic</title>
		<link>https://apmargin.org/post-pandemic-mental-health-population-studies/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 02:43:41 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4996</guid>

					<description><![CDATA[<p>Global surveys show that anxiety and depression surged during the pandemic. Follow up studies now reveal partial recovery, but mental health indicators remain elevated in several age groups, especially among young adults.</p>
<p>The post <a href="https://apmargin.org/post-pandemic-mental-health-population-studies/">Mental Health After The Pandemic</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4996</post-id>	</item>
		<item>
		<title>Why More Young Filipinos Are Getting HIV</title>
		<link>https://apmargin.org/hiv-increase-young-filipinos/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 23:02:45 +0000</pubDate>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4941</guid>

					<description><![CDATA[<p>Peer reviewed studies show rising HIV cases among young Filipinos. This article explains the drivers, risks, and prevention strategies based on evidence.</p>
<p>The post <a href="https://apmargin.org/hiv-increase-young-filipinos/">Why More Young Filipinos Are Getting HIV</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4941</post-id>	</item>
		<item>
		<title>German COVID PCR IgG Study And The One In Seven Claim</title>
		<link>https://apmargin.org/german-pcr-igg-study/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 13:08:37 +0000</pubDate>
				<category><![CDATA[Health Research Updates]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4918</guid>

					<description><![CDATA[<p>A new German COVID study analyzed PCR results alongside IgG antibody tests and found that only around fourteen percent of PCR positive tests in one laboratory network aligned with later detectable antibodies. The number is real but comes from modeling with major assumptions. This article explains what the findings mean and why PCR remains reliable in clinical care.</p>
<p>The post <a href="https://apmargin.org/german-pcr-igg-study/">German COVID PCR IgG Study And The One In Seven Claim</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4918</post-id>	</item>
		<item>
		<title>COVID Virus Found Lingering For Years</title>
		<link>https://apmargin.org/covid-lingering-years-long-covid-persistence/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 02:06:50 +0000</pubDate>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4911</guid>

					<description><![CDATA[<p>Researchers have found that viral RNA or proteins from SARS CoV 2 can persist in certain tissues for months or years which may help explain lingering long COVID symptoms</p>
<p>The post <a href="https://apmargin.org/covid-lingering-years-long-covid-persistence/">COVID Virus Found Lingering For Years</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4911</post-id>	</item>
		<item>
		<title>MDR-TB: All-Oral Regimens Make Treatment Easier and Safer</title>
		<link>https://apmargin.org/mdr-tb/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 23:31:13 +0000</pubDate>
				<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4828</guid>

					<description><![CDATA[<p>MDR-TB means the TB germ no longer responds to isoniazid and rifampicin. With WHO-recommended all-oral regimens made up entirely of tablets, MDR-TB can be cured safely and effectively.</p>
<p>The post <a href="https://apmargin.org/mdr-tb/">MDR-TB: All-Oral Regimens Make Treatment Easier and Safer</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4828</post-id>	</item>
	</channel>
</rss>
