<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Education and General Wellness Archives - Asia Pacific Management and Research Group, Inc.</title>
	<atom:link href="https://apmargin.org/category/health-education-general-wellness/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 21 Jul 2026 22:49:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/apmargin.org/wp-content/uploads/2025/07/cropped-draft-seal.png?fit=32%2C32&#038;ssl=1</url>
	<title>Health Education and General Wellness Archives - Asia Pacific Management and Research Group, Inc.</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">245257326</site>	<item>
		<title>Air Pollution in the Philippines: 43,000 Deaths a Year</title>
		<link>https://apmargin.org/air-pollution-philippines-pm25-health-effects/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 22:05:51 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5884</guid>

					<description><![CDATA[<p>In April 2026, the Navotas landfill fire pushed Metro Manila's air into acutely unhealthy territory across multiple cities. But that was an acute episode on top of a chronic crisis. Air pollution killed an estimated 43,000 Filipinos in 2024 alone, making it the country's third highest risk factor for adverse health outcomes. Philippine PM2.5 levels rose 28 percent in 2025. Almost nobody is talking about it.</p>
<p>The post <a href="https://apmargin.org/air-pollution-philippines-pm25-health-effects/">Air Pollution in the Philippines: 43,000 Deaths a Year</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5884</post-id>	</item>
		<item>
		<title>Prostate Cancer Is Rising in Filipino Men</title>
		<link>https://apmargin.org/prostate-cancer-philippines-psa-screening/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 21:45:08 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Men's Health]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5877</guid>

					<description><![CDATA[<p>The GLOBOCAN 2024 data published by IARC in July 2026 confirms prostate cancer has climbed to the second most common cancer in Filipino men, with 9,195 new cases in 2024. The Philippines is one of only nine countries globally where prostate cancer mortality is still increasing. A PSA blood test changes the outcome entirely.</p>
<p>The post <a href="https://apmargin.org/prostate-cancer-philippines-psa-screening/">Prostate Cancer Is Rising in Filipino Men</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5877</post-id>	</item>
		<item>
		<title>Why Filipinos Are Among the World&#8217;s Most Sleep-Deprived</title>
		<link>https://apmargin.org/sleep-deprivation-philippines-health-effects/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 13:36:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5867</guid>

					<description><![CDATA[<p>The Philippines is the most sleep-deprived country in Southeast Asia and fourth in the world. More than half of all Filipinos are not meeting the seven-hour minimum that medical science consistently links to healthy cardiovascular, metabolic, and cognitive function. The health toll is being counted in rising hypertension, diabetes, and heart disease rates.</p>
<p>The post <a href="https://apmargin.org/sleep-deprivation-philippines-health-effects/">Why Filipinos Are Among the World&#8217;s Most Sleep-Deprived</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5867</post-id>	</item>
		<item>
		<title>Silent Diabetes: Many Filipinos Undiagnosed</title>
		<link>https://apmargin.org/silent-diabetes-many-filipinos-undiagnosed/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 12:01:05 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5828</guid>

					<description><![CDATA[<p>The Philippines Has a Silent Diabetes Epidemic. Half of Those Who Have It Don&#8217;t Know. &#124; APMARGIN Chronic Disease The Philippines Has a Silent Diabetes Epidemic. Half of Those Who Have It Don&#8217;t Know. Type 2 diabetes does not always announce itself. For many people, the first sign is not a symptom at all. It [&#8230;]</p>
<p>The post <a href="https://apmargin.org/silent-diabetes-many-filipinos-undiagnosed/">Silent Diabetes: Many Filipinos Undiagnosed</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5828</post-id>	</item>
		<item>
		<title>Extreme Heat Is More Dangerous Than You Think: How High Temperatures Affect Your Body</title>
		<link>https://apmargin.org/extreme-heat-health-effects/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 05:15:56 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5812</guid>

					<description><![CDATA[<p>Heat does not announce itself the way other disasters do. Yet globally it now kills more people every year than almost any other climate hazard, and the Philippines has spent 2026 recording some of its most dangerous heat index readings on record.</p>
<p>The post <a href="https://apmargin.org/extreme-heat-health-effects/">Extreme Heat Is More Dangerous Than You Think: How High Temperatures Affect Your Body</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5812</post-id>	</item>
		<item>
		<title>Child Stunting in the Philippines Is Rising Again. Here Is Why.</title>
		<link>https://apmargin.org/child-stunting-philippines-2025/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 23:52:07 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5803</guid>

					<description><![CDATA[<p>For a decade, child stunting in the Philippines was declining. The 2025 FNRI survey reversed that trend for the first time since 2015. One in four Filipino children under five is now stunted, and the economic cost of inaction is 496 billion pesos a year.</p>
<p>The post <a href="https://apmargin.org/child-stunting-philippines-2025/">Child Stunting in the Philippines Is Rising Again. Here Is Why.</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5803</post-id>	</item>
		<item>
		<title>How Eastern Visayas Is Lowering Its Adolescent Pregnancy Rate</title>
		<link>https://apmargin.org/adolescent-pregnancy-eastern-visayas/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 12:13:20 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Family Planning and Reproductive Health]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Women's health]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5781</guid>

					<description><![CDATA[<p>Adolescent pregnancy carries health, educational, and economic consequences that follow young Filipinas for the rest of their lives. In Eastern Visayas, a program built around youth leadership and stronger local governance is showing measurable progress, offering a model other regions may be able to follow</p>
<p>The post <a href="https://apmargin.org/adolescent-pregnancy-eastern-visayas/">How Eastern Visayas Is Lowering Its Adolescent Pregnancy Rate</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5781</post-id>	</item>
		<item>
		<title>The Philippines Is Doubling Its TB Budget. Here Is Why That Matters</title>
		<link>https://apmargin.org/tuberculosis-elimination-philippines-2026/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:23:26 +0000</pubDate>
				<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5772</guid>

					<description><![CDATA[<p>Tuberculosis kills an estimated 98 Filipinos every day. DOH and WHO are now targeting 12 million screenings in 2026 backed by a budget nearly double last year's, funded by AI assisted portable X-rays and a shortened drug resistant treatment regimen.</p>
<p>The post <a href="https://apmargin.org/tuberculosis-elimination-philippines-2026/">The Philippines Is Doubling Its TB Budget. Here Is Why That Matters</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5772</post-id>	</item>
		<item>
		<title>Why a Color-Coded Food Label Could Change How Filipinos Eat</title>
		<link>https://apmargin.org/front-of-pack-nutrition-labelling/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:52:34 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5753</guid>

					<description><![CDATA[<p>A simple colored label on the front of a food package could shape what millions of Filipino families buy. Government agencies researchers and health groups gathered in Quezon City to discuss a front of pack nutrition labelling system designed to make sugar sodium and fat content impossible to miss.</p>
<p>The post <a href="https://apmargin.org/front-of-pack-nutrition-labelling/">Why a Color-Coded Food Label Could Change How Filipinos Eat</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5753</post-id>	</item>
		<item>
		<title>Fatty Liver in Normal-Weight Filipinos</title>
		<link>https://apmargin.org/fatty-liver-in-normal-weight-filipinos/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 25 May 2026 00:06:16 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5701</guid>

					<description><![CDATA[<p>Fatty liver disease is not only a problem for people who are overweight. A growing body of research shows that normal-weight Filipinos can develop the condition silently, with no obvious symptoms and no warning on the scale.</p>
<p>The post <a href="https://apmargin.org/fatty-liver-in-normal-weight-filipinos/">Fatty Liver in Normal-Weight Filipinos</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5701</post-id>	</item>
	</channel>
</rss>
