<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronic and Lifestyle Diseases Archives - Asia Pacific Management and Research Group, Inc.</title>
	<atom:link href="https://apmargin.org/category/chronic-and-lifestyle-diseases/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2026 11:21:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/apmargin.org/wp-content/uploads/2025/07/cropped-draft-seal.png?fit=32%2C32&#038;ssl=1</url>
	<title>Chronic and Lifestyle Diseases Archives - Asia Pacific Management and Research Group, Inc.</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">245257326</site>	<item>
		<title>Why a Color-Coded Food Label Could Change How Filipinos Eat</title>
		<link>https://apmargin.org/front-of-pack-nutrition-labelling/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:52:34 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5753</guid>

					<description><![CDATA[<p>A simple colored label on the front of a food package could shape what millions of Filipino families buy. Government agencies researchers and health groups gathered in Quezon City to discuss a front of pack nutrition labelling system designed to make sugar sodium and fat content impossible to miss.</p>
<p>The post <a href="https://apmargin.org/front-of-pack-nutrition-labelling/">Why a Color-Coded Food Label Could Change How Filipinos Eat</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5753</post-id>	</item>
		<item>
		<title>Fatty Liver in Normal-Weight Filipinos</title>
		<link>https://apmargin.org/fatty-liver-in-normal-weight-filipinos/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 25 May 2026 00:06:16 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5701</guid>

					<description><![CDATA[<p>Fatty liver disease is not only a problem for people who are overweight. A growing body of research shows that normal-weight Filipinos can develop the condition silently, with no obvious symptoms and no warning on the scale.</p>
<p>The post <a href="https://apmargin.org/fatty-liver-in-normal-weight-filipinos/">Fatty Liver in Normal-Weight Filipinos</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5701</post-id>	</item>
		<item>
		<title>Early Onset Type 2 Diabetes In Southeast Asia</title>
		<link>https://apmargin.org/early-onset-type2-diabetes-southeast-asia/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 02:49:33 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=5005</guid>

					<description><![CDATA[<p>Type 2 diabetes is increasingly diagnosed in adults under 40 across Southeast Asia. Research shows earlier onset leads to longer exposure to complications and higher lifetime cardiovascular risk.</p>
<p>The post <a href="https://apmargin.org/early-onset-type2-diabetes-southeast-asia/">Early Onset Type 2 Diabetes In Southeast Asia</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5005</post-id>	</item>
		<item>
		<title>Processed Meat And Cancer Risk</title>
		<link>https://apmargin.org/processed-meat-cancer-risk-cohort-studies/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 00:12:25 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4983</guid>

					<description><![CDATA[<p>Processed meat has been classified as carcinogenic to humans based on large epidemiological studies. This article explains what that classification means, how strong the risk is, and how to interpret it properly.</p>
<p>The post <a href="https://apmargin.org/processed-meat-cancer-risk-cohort-studies/">Processed Meat And Cancer Risk</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4983</post-id>	</item>
		<item>
		<title>Intermittent Fasting And Metabolic Health</title>
		<link>https://apmargin.org/intermittent-fasting/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 23:56:17 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4971</guid>

					<description><![CDATA[<p>Intermittent fasting is widely promoted for weight loss and metabolic health. Large randomized trials show it can work, but it is not necessarily superior to standard calorie restriction when total calories are the same.</p>
<p>The post <a href="https://apmargin.org/intermittent-fasting/">Intermittent Fasting And Metabolic Health</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4971</post-id>	</item>
		<item>
		<title>GLP 1 Weight Loss Injections And Long Term Safety</title>
		<link>https://apmargin.org/glp1-weight-loss-safety/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 23:33:09 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4956</guid>

					<description><![CDATA[<p>GLP 1 weight loss injections have rapidly changed obesity treatment. Large clinical trials show significant weight reduction and cardiovascular benefits, but long term safety and sustainability remain important considerations.</p>
<p>The post <a href="https://apmargin.org/glp1-weight-loss-safety/">GLP 1 Weight Loss Injections And Long Term Safety</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4956</post-id>	</item>
		<item>
		<title>High Blood Pressure In Young Filipinos &#8211; What New Research Reveals</title>
		<link>https://apmargin.org/hypertension-young-filipinos/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 23:10:11 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4948</guid>

					<description><![CDATA[<p>High blood pressure is no longer limited to older adults. Research shows more young Filipinos are developing hypertension earlier in life, increasing long term heart and stroke risk.</p>
<p>The post <a href="https://apmargin.org/hypertension-young-filipinos/">High Blood Pressure In Young Filipinos &#8211; What New Research Reveals</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4948</post-id>	</item>
		<item>
		<title>Portfolio Diet For Better Cholesterol</title>
		<link>https://apmargin.org/portfolio-diet-cholesterol/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 13:00:27 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Education and General Wellness]]></category>
		<category><![CDATA[Health Information]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4934</guid>

					<description><![CDATA[<p>The portfolio diet encourages people to eat more of the foods that naturally lower bad cholesterol in a realistic and enjoyable way.</p>
<p>The post <a href="https://apmargin.org/portfolio-diet-cholesterol/">Portfolio Diet For Better Cholesterol</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4934</post-id>	</item>
		<item>
		<title>Skin Tags and Insulin Resistance</title>
		<link>https://apmargin.org/skin-tags-insulin/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 01:17:34 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4898</guid>

					<description><![CDATA[<p>Skin tags may indicate insulin resistance and higher diabetes risk which makes them an important early warning sign.</p>
<p>The post <a href="https://apmargin.org/skin-tags-insulin/">Skin Tags and Insulin Resistance</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4898</post-id>	</item>
		<item>
		<title>Heavy Drinking and Bleeding Stroke Risk</title>
		<link>https://apmargin.org/heavy-drinking-bleeding-stroke/</link>
		
		<dc:creator><![CDATA[APMARGIN]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 21:43:52 +0000</pubDate>
				<category><![CDATA[Chronic and Lifestyle Diseases]]></category>
		<category><![CDATA[Health Research Updates]]></category>
		<guid isPermaLink="false">https://apmargin.org/?p=4872</guid>

					<description><![CDATA[<p>A new Neurology study shows that people who drink three or more alcoholic drinks a day experience bleeding strokes about eleven years earlier, with heavier vessel damage and higher odds of severe brain bleeding.</p>
<p>The post <a href="https://apmargin.org/heavy-drinking-bleeding-stroke/">Heavy Drinking and Bleeding Stroke Risk</a> appeared first on <a href="https://apmargin.org">Asia Pacific Management and Research Group, Inc.</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4872</post-id>	</item>
	</channel>
</rss>
